№ - 100030000
Merivaara Corp. , FinlandTitle | Standard | Slide |
Width (table top) | 540 mm | 540 mm |
Height adjustment min - max | 595 - 895 mm | 665 - 965 mm |
Height adjustment with floor lock | 608 - 908 | 678 - 978 mm |
Length | 2090 mm | 2090 mm |
Weight | 195 kg | 205 kg |
Safe working load (SWL) | 225 kg | 225 kg |
Longitudinal shift of the table top | 300 mm | |
Trendelenburg | -26 ° | -26 ° |
Reverse Trendelenburg | +26 ° | +26 ° |
Lateral tilt | -20 - +20 ° | -20 - +20 ° |
Back section adjustment | -15 - +70 ° | -40 - +70 ° |
Head rest adjustment | -45 - +45 ° | -45 - +45 ° |
Leg section adjustment | -90 - +20 ° | -90 - +20 ° |
Castors size | 125 mm | 125 mm |
Mattress base (sections) | 4 or 5 pcs | 4 or 5 pcs |
Primary voltage | 120-240 V | 120-240 V |
Secondary voltage | 36 V | 36 V |
Frequency | 50-60 Hz | 50-60 Hz |
© All rights reserved :: Джи Кей Инженринг Груп ООД :: web design - PULSE Design