Merivaara’s multipurpose Emergo trolleys are used for patient transportation, emergency, recovery and minor procedures. Their safe and sturdy construction makes Merivaara patient trolleys ideal for heavy use. The versatile range of options and adjustments ensure efficient patient transfer and ergonomic working positions for health-care staff.
Adjustable mattress base provides comfortable positions for patient to recover eliminating unnecessary patient transfer from the trolley (e.g. in sitting position). Large, easy rolling castors provide excellent mobility and the optional fifth wheel improves overall mobility reducing the strain for the staff.
The wide range of accessories available will serve the demanding needs of nursing staff for many years to come.
Title | 6230 | 6250, 6350 | 6260 | 6270 |
Width | 750 mm | 750 mm | 750 mm | 750 mm |
Mattress base (width) | 705 mm | 705 mm | 705 mm | 705 mm |
Height | 715 mm | |||
Height adjustment min - max | 535 - 905 mm | 600 - 970 mm | ||
Length | 2075 mm | 2075 mm | 2150 mm | 2075 mm |
Weight | 58-120 kg | 58-120 kg | 58-120 kg | 58-120 kg |
Safe working load (SWL) | 225 kg | 225 kg | 225 kg | 225 kg |
Trendelenburg | -14 ° | -14 ° | -14 ° | -14 ° |
Reverse Trendelenburg | +7 ° | +7 ° | +7 ° | +7 ° |
Back section adjustment | 0 - 70 ° | 0 - 70 ° | 0 - 70 ° | 0 - 70 ° |
Leg section adjustment | 0 - 45 ° | 0 - 45 ° | 0 - 45 ° | 0 - 45 ° |
Castors size | 125, 150 or 200 mm | 125, 150 or 200 mm | 125, 150 or 200 mm | 125, 150 or 200 mm |
Castor type (antistatic, locking) | antistatic | antistatic | antistatic | antistatic |
Mattress base (sections) | 2 pcs | 2 (6250), 3 (6350) pcs | 2 pcs | 2 pcs |
© All rights reserved :: Джи Кей Инженринг Груп ООД :: web design - PULSE Design