Merilux X1 light is available as mobile floor model, as well as ceiling and wall-mounted versions.
With its excellent colour rendering index (RA 94), compact design, sterilisable handle and articulated arm, the Merilux X1 fulfils the high quality and hygiene requirements of small procedures and examinations.
Merilux X1 light is at its best in emergency rooms, examination rooms, recovery rooms and ICUs.
Title | X1 halogen | X1 LED |
Protection class (IP) | 20 | 20 |
Illumination intensity Ec at 1m distance | 35 000 lx | 38 000 lx |
Colour temperature | 4300 K | 4300 K |
Working distance | 500-1500 mm | 500-1500 mm |
Depth of illumination;( L1+L2) at 20% | 1000 mm | 1000 mm |
Light field diameter, value d10 | 130 mm | 160 mm |
Light field diameter, value d50 | 90 mm | 70 mm |
Average life time of bulb at 22,8V supply | 1000 h | |
Colour rendering index (Ra) | 94 | 94 |
Average life time of LED | 100 000 h | |
Ratio between radiated energy Ee and illuminance Ec (mW/m2lx) | 3.3 | 2.3 |
Light Source | IRC Halogen | LED |
Power | 40 W | 14 W |
Lamp voltage | 22.8 V | 22.8 V |
Light field | 170 mm | 170 mm |
Total irridiance Ee | 140 W/m² | 126 W/m² |
Sterizable handle | Yes | Yes |
Standard transformer (120VAC/60Hz transformers optional) | 230VAC/50Hz, 24V/75VA | 230VAC/50Hz, 24V/75VA |
Back-up battery | Optional | Optional |
Size of light head | 290x110 mm | 290x110 mm |
Lamp weight | 1.6 kg | 2.0 kg |
© All rights reserved :: Джи Кей Инженринг Груп ООД :: web design - PULSE Design